#71 Gerry DeGasparre Jr Wins 5th Championship at Seekonk Speedway
Finishes 3rd in Last Race to Clinch Title in BFR Chassis Late Model
Date | Sep 17, 2011 7:01:00 PM |
Track | Seekonk Speedway (0.333 miles) |
Event | Championship Night 09/17/11 |
Group | Late Model |
Best Lap Tm | 13.358 |
In Lap | 15 |
Best Speed | 89.744 |
by | Ryan Vanasse |
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 11 | Ryan Vanasse | 30 | 25:10.966 | 13.358 | 15 | 89.744 | |
2 | 112 | Sparky Arsenault | 30 | 25:11.627 | 0.661 | 13.491 | 4 | 88.859 |
3 | 71 | Gerry DeGasparre Jr | 30 | 25:11.943 | 0.977 | 13.408 | 19 | 89.409 |
4 | 12 | Robert Pelland III | 30 | 25:12.213 | 1.247 | 13.407 | 5 | 89.416 |
5 | 02 | Dennis Stampfl | 30 | 25:12.540 | 1.574 | 13.489 | 7 | 88.872 |
6 | 46 | Dylan Estrella | 30 | 25:12.655 | 1.689 | 13.419 | 5 | 89.336 |
7 | 32 | Jimmy Rosenfield | 30 | 25:13.640 | 2.674 | 13.675 | 27 | 87.664 |
8 | 47 | Bill Bernard | 30 | 25:13.953 | 2.987 | 13.483 | 7 | 88.912 |
9 | 22 | Tyler Thompson | 30 | 25:14.303 | 3.337 | 13.520 | 7 | 88.669 |
10 | 50 | Jeramee Lillie | 30 | 25:14.781 | 3.815 | 13.421 | 5 | 89.323 |
11 | 3 | Jariah Roderick | 30 | 25:15.610 | 4.644 | 13.760 | 4 | 87.122 |
12 | 2 | Ron Barboza Jr | 24 | 13:40.174 | 6 Laps | 13.718 | 17 | 87.389 |
13 | 44 | Danny Cabral | 13 | 24:08.306 | 17 Laps | 14.285 | 7 | 83.920 |
Posted: to Racing News on Sun, Sep 18, 2011
Updated: Sun, Sep 18, 2011