Celebrating 25 years, 1995 - 2020

Gerry DeGasparre Jr. Visits Victory Lane for 3rd Time at Seekonk Speedway

Date Sep 3, 2011 7:01:00 PM
Track Seekonk Speedway (0.333 miles)
Event Kraze 30 w/ Pro 4 Mods 09/03/11
Group Late Model
Best Lap Tm 13.437
In Lap 8
Best Speed 89.216
by Ryan Vanasse
Classification Show results by class
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 71 Gerry DeGasparre, Jr. 30 20:04.621   13.453 26 89.110
2 12 Robert Pelland III 30 20:06.396 1.775 13.601 14 88.141
3 22 Tyler Thompson 30 20:06.816 2.195 13.605 12 88.115
4 46 Dylan Estrella 30 20:07.047 2.426 13.524 25 88.642
5 11 Ryan Vanasse 30 20:07.383 2.762 13.437 8 89.216
6 50 Jeramee Lillie 30 20:07.638 3.017 13.567 7 88.361
7 47 Bill Bernard 30 20:07.944 3.323 13.601 28 88.141
8 69 David Hutchins Jr 30 20:09.275 4.654 13.588 6 88.225
9 3 Jariah Roderick 30 20:10.493 5.872 13.756 11 87.147
10 10 Frank Duquette 29 20:05.299 1 Lap 13.645 7 87.856
11 2 Ron Barboza Jr 29 20:07.306 2.007 13.561 6 88.401
12 88 Mike Cavallaro 22 16:07.179 8 Laps 13.610 7 88.082

Show%20lapchart

Posted: to Racing News on Sun, Sep 4, 2011
Updated: Sun, Sep 4, 2011